List of winners of the International Fishing Tournament
You will surely find great fishing,
fun and friends in our tournament
Winners History
You could be next on our list of winners
SAILFISH
Year | Tournament | Champions | Place of origin | Weight in KG |
---|---|---|---|---|
1956 | I | GUILLERMO RUIZ | GUADALAJARA, JAL | 55 |
1957 | II | JHON WHITMAN | LOS ANGELES, CA | 51.00 |
1958 | III | CAP. ANTONIO MOLL GIL | PUERTO VALLARTA, JAL | 70.60 |
1959 | IV | LIC. MARIO ALBERTO CRUZ AYALA | TAMPICO, TAM | 53.60 |
1960 | V | MRS. BILLIE SMITH | CULVER CITY, CA | 52.10 |
1961 | VI | ALFONSO URIBE GARCÍA | PUERTO VALLARTA, JAL | 59.00 |
1962 | VII | ÁNGEL MACHADO | GUADALAJARA, JAL | 50.30 |
1963 | VIII | DONAL BROWN | SAN DIEGO, CA | 47.90 |
1964 | IX | JUAN DIPP M. | GUADALAJARA, JAL | 49.30 |
1965 | X | MARIO TOSTADO | GUADALAJARA, JAL | 55.40 |
1966 | XI | GUADALAPU VIDAL DE GARETE | TEPIC, NAY | 49.20 |
1967 | XII | SALVADOR COVARRUBIAS | PUERTO VALLARTA, JAL | 49.40 |
1968 | XIII | JORGE EHLERS GHIO | MÉXICO, D.F. | 56.30 |
1969 | XIV | HUMBERTO MALDONADO | MONTERREY, N.L. | 47.00 |
1970 | XV | ING. ARNOLDO PORRAS B. | PUERTO VALLARTA, JAL | 51.20 |
1971 | XVI | ARTURO CARVAJAL | GUADALAJARA, JAL | 52.20 |
1972 | XVII | ANTONIO PÉREZ B. | PUERTO VALLARTA, JAL | 47.00 |
1973 | XVIII | ARNOLDO ALMARAZ S. | PUERTO VALLARTA, JAL | 63.70 |
1974 | XIX | LIC. FEDERICO ROMERO | MÉXICO, D.F. | 48.40 |
1975 | XX | LEOVIGILDO ALMARAZ | PUERTO VALLARTA, JAL | 49.70 |
1976 | XXI | JUAN R. MOLL | PUERTO VALLARTA, JAL | 51.20 |
1977 | XXII | C. DR. GUILLERMO LÓPEZ C. | PUERTO VALLARTA, JAL | 64.20 |
1978 | XXIII | FEDERICO ZARAGOZA C. | PUERTO VALLARTA, JAL | 53.30 |
1979 | XXIV | ÁNGEL GALEAN | PUERTO VALLARTA, JAL | 53.80 |
1980 | XXV | ERNESTO MARROQUÍN | MONTERREY, N.L. | 62.60 |
1981 | XXVI | FELIPE PALACIOS | PUERTO VALLARTA, JAL | 53.80 |
1982 | XXVII | CARLOS PEÑA | PUERTO VALLARTA, JAL | 57.30 |
1983 | XXVIII | JEFF MOLL | PUERTO VALLARTA, JAL | 55.40 |
1984 | XXIX | LIC. JAIME RUIZ HUERTA | GUADALAJARA, JAL | 46.40 |
1985 | XXX | MARSHAL RABBINS | PUERTO VALLARTA, JAL | 48.60 |
1986 | XXXI | WESLE BASKA | TORONTO, CANADA | 46.40 |
1987 | XXXII | IGNACIO ZARAGOZA CURIEL | PUERTO VALLARTA, JAL | 49.00 |
1988 | XXXIII | IGNACIO ZARAGOZA CAMACHO | PUERTO VALLARTA, JAL | 45.10 |
1989 | XXXIV | LIC. RAMIRO SIERRA Q. | PUERTO VALLARTA, JAL | 56.20 |
1990 | XXXV | ARMANDO RODRÍGUEZ G. | PUERTO VALLARTA, JAL | 45.00 |
1991 | XXXVI | LEOPOLDO ESPINOZA G. | GUADALAJARA, JAL | 48.50 |
1992 | XXXVII | C.P. FRANCISCO ÁVALOS MUNGUÍA | PUERTO VALLARTA, JAL | 51.50 |
1993 | XXXVIII | DR. EDUARDO SOTO CHÁVEZ | PUERTO VALLARTA, JAL | 50.70 |
1994 | XXXIX | ENRIQUE ARREOLA CURIEL | PUERTO VALLARTA, JAL | 56.00 |
1995 | XL | BUDDY SOCRANSKY | CANADA | 45.00 |
1996 | XLI | ALBERTO GARDNER | VEREACRUZ, VER | 50.20 |
1997 | XLII | BENJAMIN KARCS | MONTERREY, N.L. | 47.40 |
1998 | XLIII | ARQ. OSCAR MONTIEL CERVANTES | PUERTO VALLARTA, JAL | 43.30 |
1999 | XLIV | C. LUIS CALDERÓN RAMÍREZ | PUERTO VALLARTA, JAL | 41.00 |
2000 | XLV | WILLIAM C. WALLACE | PLAMO, TX | 50.00 |
2001 | XLVI | J. JESÚS AVELAR DELGADO | PUERTO VALLARTA, JAL | 43.70 |
2002 | XLVII | CARLOS SÁNCHEZ ROMÁN | IRAPUATO, GTO | 42.70 |
2003 | XLVIII | COL. R.C. BURKHEIMER | MARYLAND, USA | 44.50 |
2004 | XLIX | RICARDO SILLER | MONTERREY, N.L. | 38.70 |
2005 | L | JOSÉ ALFONSO FONT | TEXAS, U.S.A. | 51.60 |
2006 | LI | RUBÉN PALOMERA | PUERTO VALLARTA, JAL | 43.40 |
2007 | LII | ALFREDO OCARANZA ZÚÑIGA | PUERTO VALLARTA, JAL | 48.60 |
2008 | LIII | EQUIPO BOSCO | PUERTO VALLARTA, JAL | 43.00 |
2009 | LIV | EQUIPO LUCKY DAYS II | ESTADOS UNIDOS | 39.90 |
2010 | LV | EQUIPO OSCAR'S | PUERTO VALLARTA, JAL | 41.90 |
2011 | LVI | EQUIPO LAS GANGAS | GUADALAJARA, JAL | 43.50 |
2011 | LVII | EQUIPO MARLIN STAR | TAMPICO, TAM | 37.10 |
2013 | LVIII | EQUIPO GOLDEN HOOK | PUERTO VALLARTA, JAL | 34.60 |
2014 | LIX | EQUIPO CHEOS | PUERTO VALLARTA, JAL | 33.00 |
MARLIN
Year | Tournament | Champions | Place of origin | Weight in KG |
---|---|---|---|---|
2003 | XLVIII | ING. FERNANDO SOLÓRZANO V. | PUERTO VALLARTA, JAL | 152.00 |
2004 | XLIX | CLARKE SMITH | U.S.A. | 154.00 |
2005 | L | CLARKE SMITH | U.S.A. | 173.00 |
2006 | LI | EDUARDO TERRONES | PUERTO VALLARTA, JAL | 179.20 |
2007 | LII | GEORGE GAFFNEY | LA CRUZ DE HUANACAXTLE, NAY | 166.70 |
2008 | LIII | EQUIPO LUCINA III | PUERTO VALLARTA, JAL | 133.00 |
2009 | LIV | EQUIPO KOKOMO | CANADA | 175.70 |
2010 | LV | EQUIPO GOLDEN HOOK | PUERTO VALLARTA, JAL | 139.10 |
2011 | LVI | EQUIPO ANA MARIA | U.S.A. | 218.80 |
2012 | LVII | EQUIPO LOS PESCADORES DE MONTANA | LIVINGSTONG, MT | 175.8 |
2013 | LVIII | EQUIPO LUCINA III | PUERTO VALLARTA, JAL | 198.00 |
2014 | LIX | EQUIPO OPEQUIMAR | PUERTO VALLARTA, JAL | 148.80 |
SAILFISH CATCH AND RELEASE
Year | Tournament | Champions | Place of origin |
---|---|---|---|
2008 | LIII | EQUIPO TOYOTA | PUERTO VALLARTA, JAL |
2009 | LIV | EQUIPO SIRENA | CANADA |
2010 | LV | EQUIPO LOS CAMARONES | ZAPOPAN, JAL. |
2011 | LVI | EQUIPO LA MODELO CANTINA/CON CAÑA Y CARRETE | TAMPICO, TAMPS. |
2012 | LVII | EQUIPO MARLIN STAR | TAMPICO, TAMPS. |
2013 | LVIII | EQUIPO GUANATUNA | U.S.A. |
2014 | LIX | EQUIPO GUANATURA | U.S.A. |